Bus stop #52214
Westbound SW Marine Dr @ Manitoba St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last | 
| N8 Fraser NightBus | 02:44 | 05:44 | 02:48 | 05:48 | 02:45 | 03:45 | 
| 100 Marpole | 04:39 | 00:26 | 04:45 | 01:00 | 04:40 | 00:53 | 
| 100 Marpole Via Trapp | 05:26 | 01:24 | 06:02 | 01:30 | 05:22 | 01:23 | 
| N20 Victoria NightBus | 02:53 | 05:53 | 02:52 | 05:52 | 02:52 | 03:52 | 
| 3 Main / To Marine Dr Station | 05:56 | 02:32 | 06:02 | 02:07 | 05:58 | 02:04 | 
This stop is accessible.
Navigate
 
Scan this with your phone to visit the mobile version of this page.

