Bus stop #52214
Westbound SW Marine Dr @ Manitoba St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N8 Fraser / To Marine Dr Station | 02:42 | 05:42 | 02:49 | 05:49 | 02:45 | 03:45 |
| 100 Marine Drive / To Marpole Loop | 04:38 | 00:26 | 04:45 | 01:00 | 04:40 | 00:53 |
| 100 Marine Drive / To Marpole Loop Via Trapp Rd | 05:26 | 01:24 | 06:02 | 01:30 | 05:22 | 01:23 |
| N20 Victoria / To Marine Dr Station | 02:51 | 05:51 | 02:50 | 05:50 | 02:56 | 03:56 |
| 3 Main / To Marine Dr Station | 05:57 | 02:32 | 06:02 | 02:07 | 05:58 | 02:04 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

