Bus stop #52213
Westbound SW Marine Dr @ Ontario St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N8 Fraser / To Marine Dr Station | 02:41 | 05:41 | 02:48 | 05:48 | 02:44 | 03:44 |
| 100 Marine Drive / To Marpole Loop | 04:38 | 00:26 | 04:44 | 01:00 | 04:40 | 00:53 |
| 100 Marine Drive / To Marpole Loop Via Trapp Rd | 05:26 | 01:24 | 06:01 | 01:30 | 05:22 | 01:22 |
| N20 Victoria / To Marine Dr Station | 02:51 | 05:51 | 02:50 | 05:50 | 02:56 | 03:56 |
| 3 Main / To Marine Dr Station | 05:56 | 02:31 | 06:01 | 02:06 | 05:57 | 02:03 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

