Bus stop #52213
Westbound SW Marine Dr @ Ontario St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:43 | 05:43 | 02:47 | 05:47 | 02:44 | 03:44 |
100 Marpole | 04:39 | 00:26 | 04:44 | 01:00 | 04:40 | 00:53 |
100 Marpole Via Trapp | 05:26 | 01:24 | 06:01 | 01:30 | 05:22 | 01:22 |
N20 Victoria NightBus | 02:52 | 05:52 | 02:52 | 05:52 | 02:52 | 03:52 |
3 Main / To Marine Dr Station | 05:55 | 02:31 | 06:01 | 02:06 | 05:57 | 02:03 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.