Bus stop #52212
Westbound SE Marine Dr @ Main St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:42 | 05:42 | 02:46 | 05:46 | 02:43 | 03:43 |
100 Marpole | 04:38 | 00:25 | 04:44 | 01:00 | 04:39 | 00:52 |
100 Marpole Via Trapp | 05:24 | 01:23 | 06:00 | 01:30 | 05:21 | 01:22 |
80 Marine Dr Exp / To Marine Dr Station | 06:11 | 18:47 | - | - | - | - |
N20 Victoria NightBus | 02:52 | 05:52 | 02:51 | 05:51 | 02:51 | 03:51 |
3 Main / To Marine Dr Station | 05:53 | 02:31 | 06:02 | 02:06 | 05:58 | 02:02 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.