Bus stop #52201
Westbound Marine Dr @ Greenall Ave
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 116 Metrotown Station | 06:01 | 23:39 | 06:59 | 23:57 | 08:38 | 23:41 |
| 100 Marpole | 04:25 | 00:11 | 04:31 | 00:46 | 04:26 | 00:39 |
| 100 Marpole Via Trapp | 05:11 | 01:10 | 05:47 | 01:17 | 05:08 | 01:10 |
| 146 Metrotown Station | 06:12 | 00:12 | 08:37 | 22:37 | 09:07 | 22:37 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

