Bus stop #52003
Westbound Imperial St @ McKay Ave
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 116 Metrotown Station | 06:09 | 23:45 | 07:07 | 00:03 | 08:16 | 23:47 |
| 49 Langara-49th Station | 06:54 | 07:22 | - | - | - | - |
| 49 To Granville | 21:27 | 00:13 | 23:39 | 23:59 | 20:22 | 00:05 |
| 49 UBC | 05:37 | 23:13 | 06:23 | 23:19 | 06:24 | 23:09 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

