Bus stop #51948
Westbound SW Marine Dr @ Heather St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 100 Marine Drive / To Marpole Loop | 04:42 | 00:30 | 04:48 | 01:04 | 04:44 | 00:57 |
| 100 Marine Drive / To Marpole Loop Via Trapp Rd | 05:30 | 01:28 | 06:06 | 01:34 | 05:26 | 01:26 |
| 17 Oak / To Downtown | 05:13 | 01:01 | 05:21 | 01:05 | 05:24 | 01:11 |
| 10 Granville / To Waterfront Station | 04:02 | 20:12 | 04:34 | 00:56 | 05:21 | 00:57 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

