Bus stop #51696
Southbound Boundary Rd @ E Pender St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
27 Joyce Station 05:35 00:24 05:58 00:23 07:03 00:30
27 Rupert / To Joyce Station 05:35 00:25 05:57 00:23 07:05 00:30
27 Rupert / To Kingsway 01:24 01:24 01:26 01:26 --
27 To Kingsway 01:23 01:23 01:26 01:26 --
28 Boundary / To Joyce Station 04:46 01:02 06:06 01:00 06:22 00:44
28 Joyce Station 04:49 01:02 06:06 00:58 06:23 00:43

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.