Bus stop #51475
W GEORGIA ST @ DENMAN ST
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
19 Stanley Park | 05:47 | 01:23 | 06:05 | 01:16 | 06:04 | 01:15 |
240 Lynn Valley | 05:35 | 00:44 | 06:12 | 00:47 | 06:04 | 23:14 |
241 Upper Lonsdale | 16:04 | 16:13 | - | - | - | - |
246 Highland | 07:14 | 00:07 | 07:10 | 00:11 | 08:06 | 00:08 |
247 Grouse Mountain | 07:42 | 18:19 | - | - | - | - |
250a Dundarave to 25th and Marine | 07:05 | 00:44 | 08:39 | 00:44 | 09:23 | 01:14 |
250 Horseshoe Bay | 05:30 | 00:14 | 05:30 | 00:14 | 06:40 | 23:10 |
250 Park Royal - Only | 08:45 | 09:05 | - | - | - | - |
250 West Bay | 01:14 | 01:14 | 01:15 | 01:15 | - | - |
253 Caulfeild | 07:02 | 18:50 | - | - | - | - |
254 British Properties | 07:42 | 17:00 | - | - | - | - |
257 Horseshoe Bay Express | 14:30 | 20:00 | 05:04 | 22:05 | 05:04 | 22:09 |
N24 Lonsdale Quay NightBus | - | - | - | - | 07:37 | 08:07 |
N24 Lynn Valley NightBus | 01:10 | 03:40 | 01:14 | 03:45 | 07:01 | 03:24 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route 019
- This stop's timetable for route 253
- This stop's timetable for route 254
- This stop's timetable for route N24
- This stop's timetable for route 257

Scan this with your phone to visit the mobile version of this page.