Bus stop #51474
Westbound W Georgia St @ Cardero St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N24 Lonsdale Quay NightBus | - | - | - | - | 07:35 | 08:05 |
N24 Lynn Valley NightBus | 01:10 | 03:40 | 01:13 | 03:45 | 06:59 | 03:34 |
240 Lynn Valley | 05:32 | 00:43 | 06:11 | 00:45 | 06:03 | 23:13 |
241 Upper Lonsdale | 15:39 | 19:21 | - | - | - | - |
246 Highland | 16:35 | 16:35 | 07:11 | 00:12 | 08:05 | 00:09 |
247 Grouse Mountain | 07:41 | 18:17 | - | - | - | - |
250 Dundarave To 25th & Marine | 06:21 | 00:43 | 08:17 | 00:43 | 09:21 | 01:13 |
250 Horseshoe Bay | 05:38 | 00:13 | 05:29 | 00:13 | 06:38 | 23:08 |
250 Park Royal - Only | 08:38 | 19:08 | 18:58 | 18:58 | 19:50 | 19:50 |
250 West Bay | 01:13 | 01:13 | 01:13 | 01:13 | - | - |
254 British Properties | 08:14 | 16:58 | - | - | - | - |
253 Caulfeild | 07:00 | 18:48 | - | - | - | - |
19 Kingsway / To Stanley Park | 05:46 | 01:24 | 06:30 | 01:15 | 06:24 | 01:15 |
19 Stanley Park | 06:00 | 07:30 | 06:04 | 10:44 | 06:03 | 15:11 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 240
- This stop's timetable for route 019
- This stop's timetable for route 254
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route 253
- This stop's timetable for route N24

Scan this with your phone to visit the mobile version of this page.