Bus stop #51006
Northbound Seymour St @ Nelson St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Downtown | 04:37 | 04:01 | 04:34 | 04:02 | 04:32 | 03:59 |
N17 Downtown NightBus | 02:02 | 03:06 | 02:02 | 03:02 | 02:03 | 03:40 |
N10 Downtown NightBus | 03:54 | 04:27 | 03:54 | 05:41 | 03:55 | 04:28 |
N10 Downtown Via YVR NightBus | 02:02 | 03:02 | 02:04 | 03:04 | 02:03 | 03:03 |
14 Downtown | - | - | 03:25 | 03:55 | 21:09 | 01:27 |
14 Hastings | - | - | - | - | - | - |
7 Nanaimo Station | - | - | 21:06 | 01:05 | 21:06 | 01:05 |
4 Downtown | - | - | 21:13 | 00:20 | 20:51 | 00:20 |
16 29th Ave Station | - | - | 20:56 | 00:13 | 21:10 | 23:47 |
16 To Kingsway | - | - | 00:43 | 01:13 | 00:05 | 01:07 |
10 Downtown To Waterfront Station | - | - | 20:54 | 01:29 | 21:03 | 01:26 |
50 Waterfront Station | - | - | 20:56 | 01:46 | 20:54 | 01:40 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route N9
- This stop's timetable for route N17
- This stop's timetable for route N10
- This stop's timetable for route 007

Scan this with your phone to visit the mobile version of this page.