Bus stop #51006
Northbound Seymour St @ Nelson St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Broadway-Loughteed / To Downtown | 04:37 | 04:02 | 04:34 | 04:04 | 04:36 | 04:01 |
| N17 West Broadway / To Downtown | 02:03 | 03:08 | 02:02 | 03:00 | 02:02 | 03:40 |
| 14 Downtown | 03:24 | 20:53 | 03:25 | 01:25 | 03:23 | 01:28 |
| 14 Hastings | 04:58 | 19:12 | 05:03 | 19:10 | 05:38 | 19:08 |
| N10 Granville-YVR / To Downtown | 02:01 | 04:33 | 02:03 | 04:44 | 02:02 | 04:42 |
| 7 Nanaimo Station | 05:46 | 20:46 | 06:18 | 01:05 | 06:11 | 01:05 |
| 4 Downtown | 20:15 | 20:54 | 20:11 | 00:23 | 20:11 | 00:21 |
| 4 Powell | 06:03 | 19:52 | 05:53 | 19:48 | 07:27 | 19:50 |
| 16 29th Ave Station | 05:48 | 20:49 | 06:08 | 00:10 | 07:20 | 23:47 |
| 16 Downtown | - | - | - | - | - | - |
| 16 To Kingsway | - | - | 00:41 | 01:11 | 06:23 | 01:13 |
| 10 Granville / To Waterfront Station | 04:33 | 20:52 | 05:03 | 01:29 | 05:49 | 01:29 |
| 50 Waterfront Station | 05:18 | 20:44 | 05:19 | 01:40 | 05:17 | 01:41 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route 050
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

