Bus stop #51006
Northbound Seymour St @ Nelson St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:37 | 04:02 | 04:34 | 04:04 | 04:37 | 04:01 |
| N17 Downtown NightBus | 02:03 | 03:06 | 02:01 | 02:59 | 02:02 | 03:39 |
| 14 Downtown | - | - | 03:25 | 01:25 | 03:24 | 01:29 |
| N10 Granville-YVR / To Downtown | 02:01 | 04:33 | 02:03 | 04:44 | 02:02 | 04:42 |
| 7 Nanaimo Station | - | - | 21:04 | 01:05 | 21:07 | 01:05 |
| 4 Downtown | - | - | 21:10 | 00:22 | 20:49 | 00:21 |
| 16 29th Ave Station | - | - | 20:52 | 00:10 | 21:10 | 23:45 |
| 16 To Kingsway | - | - | 00:42 | 01:12 | 00:12 | 01:12 |
| 10 Granville / To Waterfront Station | - | - | 20:52 | 01:29 | 21:03 | 01:29 |
| 50 Waterfront Station | - | - | 20:54 | 01:40 | 21:15 | 01:41 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

