Bus stop #51004
Northbound Seymour St @ Davie St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Broadway-Lougheed / To Downtown | 04:37 | 04:02 | 04:32 | 04:04 | 04:35 | 04:01 |
| N17 West Broadway / To Downtown | 02:02 | 03:06 | 02:01 | 02:59 | 02:01 | 03:38 |
| 14 Downtown | - | - | 03:24 | 01:24 | 03:22 | 01:27 |
| N10 Granville-YVR / To Downtown | 02:01 | 04:33 | 02:03 | 04:44 | 02:01 | 04:41 |
| 7 Nanaimo Station | - | - | 21:01 | 01:04 | 21:06 | 01:04 |
| 4 Downtown | - | - | 21:09 | 00:20 | 20:46 | 00:19 |
| 16 29th Ave Station | - | - | 20:52 | 00:12 | 21:09 | 23:46 |
| 16 To Kingsway | - | - | 00:42 | 01:12 | 00:13 | 01:12 |
| 10 Granville / To Waterfront Station | - | - | 20:50 | 01:28 | 21:02 | 01:28 |
| 50 Waterfront Station | - | - | 20:53 | 01:39 | 21:14 | 01:40 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 016
- This stop's timetable for route 010
- This stop's timetable for route 050
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

