Bus stop #51004
Northbound Seymour St @ Davie St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Downtown | 04:37 | 04:02 | 04:32 | 04:04 | 04:35 | 04:01 |
N17 Downtown NightBus | 02:02 | 03:06 | 02:01 | 03:00 | 02:02 | 03:39 |
14 Downtown | - | - | 03:24 | 01:25 | 03:23 | 01:28 |
N10 Downtown NightBus | 03:54 | 04:27 | 03:54 | 05:41 | 03:54 | 04:27 |
N10 Downtown Via YVR NightBus | 02:02 | 03:02 | 02:04 | 03:09 | 02:02 | 03:02 |
7 Nanaimo Station | - | - | 21:03 | 01:04 | 21:05 | 01:04 |
4 Downtown | - | - | 21:09 | 00:20 | 20:48 | 00:20 |
16 29th Ave Station | - | - | 20:54 | 00:12 | 21:08 | 23:47 |
16 To Kingsway | - | - | 00:42 | 01:12 | 00:13 | 01:12 |
10 Granville / To Waterfront Station | - | - | 20:50 | 01:28 | 21:01 | 01:27 |
50 Waterfront Station | - | - | 20:53 | 01:39 | 21:14 | 01:40 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9

Scan this with your phone to visit the mobile version of this page.