Bus stop #51004
Northbound Seymour St @ Davie St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:37 | 04:02 | 04:34 | 04:04 | 04:36 | 04:01 |
| N17 Downtown NightBus | 02:02 | 03:05 | 02:01 | 02:59 | 02:01 | 03:38 |
| 14 Downtown | - | - | 03:24 | 01:24 | 03:23 | 01:28 |
| N10 Granville-YVR / To Downtown | 02:01 | 04:33 | 02:03 | 04:44 | 02:01 | 04:41 |
| 7 Nanaimo Station | - | - | 21:03 | 01:04 | 21:06 | 01:04 |
| 4 Downtown | - | - | 21:09 | 00:21 | 20:48 | 00:20 |
| 16 29th Ave Station | - | - | 20:50 | 00:09 | 21:09 | 23:44 |
| 16 To Kingsway | - | - | 00:41 | 01:11 | 00:11 | 01:11 |
| 10 Granville / To Waterfront Station | - | - | 20:50 | 01:28 | 21:01 | 01:27 |
| 50 Waterfront Station | - | - | 20:52 | 01:39 | 21:14 | 01:40 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.

