Bus stop #50976
Eastbound W Georgia St @ Granville St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N8 Fraser NightBus | 02:10 | 05:10 | 02:11 | 05:11 | 02:10 | 03:10 |
| N15 Cambie NightBus | 02:09 | 03:09 | 02:09 | 03:09 | 02:09 | 03:09 |
| N24 Downtown NightBus | 01:27 | 02:34 | 06:16 | 02:38 | 06:43 | 03:11 |
| N22 Macdonald | 02:09 | 03:09 | 02:03 | 03:09 | 02:09 | 03:09 |
| N20 Victoria NightBus | 02:10 | 05:10 | 02:10 | 05:10 | 02:10 | 03:10 |
| N19 New Westminster Station | 02:28 | 02:28 | 03:30 | 03:50 | 02:30 | 03:50 |
| N19 Surrey Central Station NightBus | 01:40 | 04:18 | 04:35 | 04:11 | 04:38 | 04:11 |
| 240 Downtown | 05:40 | 00:40 | 06:26 | 00:42 | 06:30 | 22:57 |
| 241 Downtown | 07:17 | 09:26 | - | - | - | - |
| 246 Downtown | 06:44 | 00:47 | 06:43 | 02:34 | 07:53 | 23:48 |
| 247 Downtown | 07:03 | 09:06 | - | - | - | - |
| 250 Special | 08:48 | 08:48 | - | - | - | - |
| 250 Vancouver | 06:07 | 01:07 | 06:06 | 01:07 | 06:56 | 01:07 |
| 257 Vancouver Express | 06:19 | 00:34 | 06:15 | 23:34 | 06:22 | 23:29 |
| 254 Vancouver | 07:56 | 17:20 | - | - | - | - |
| 253 Vancouver | 07:22 | 16:59 | - | - | - | - |
| N35 SFU NightBus | 02:13 | 05:17 | 02:16 | 05:09 | 02:09 | 05:10 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N19
- This stop's timetable for route N8
- This stop's timetable for route N22
- This stop's timetable for route 257
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N15
- This stop's timetable for route N24
- This stop's timetable for route N35
- This stop's timetable for route N20
Scan this with your phone to visit the mobile version of this page.

