Bus stop #50972
Eastbound W Georgia St @ Denman St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N24 Downtown NightBus | 01:22 | 02:25 | 06:13 | 02:32 | 06:38 | 03:14 |
| 240 Downtown | 05:30 | 00:38 | 06:23 | 00:44 | 06:25 | 22:59 |
| 241 Downtown | 07:13 | 09:21 | - | - | - | - |
| 246 Downtown | 06:39 | 00:44 | 06:38 | 02:29 | 07:45 | 23:46 |
| 247 Downtown | 07:00 | 09:03 | - | - | - | - |
| 250 Special | - | - | - | - | - | - |
| 250 Vancouver | 06:02 | 01:02 | 06:02 | 01:02 | 06:51 | 01:02 |
| 257 Vancouver Express | 06:17 | 00:33 | 06:14 | 23:52 | 06:21 | 23:50 |
| 254 Vancouver | 07:51 | 17:15 | - | - | - | - |
| 253 Vancouver | 07:17 | 16:52 | - | - | - | - |
| 19 Kingsway / To Metrotown Station | 06:00 | 23:39 | 06:35 | 01:23 | 06:22 | 01:25 |
| 19 Pender / To Broadway | 10:45 | 21:14 | 09:41 | 18:53 | 09:37 | 19:03 |
| 19 Pender / To Granville | 17:55 | 21:11 | 17:10 | 21:01 | 18:12 | 20:21 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 240
- This stop's timetable for route 253
- This stop's timetable for route 019
- This stop's timetable for route 257
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24
- This stop's timetable for route 254
Scan this with your phone to visit the mobile version of this page.

