Bus stop #50972
Eastbound W Georgia St @ Denman St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N24 Downtown NightBus | 01:25 | 02:31 | 06:13 | 02:36 | 06:39 | 03:12 |
240 Downtown | 05:35 | 00:37 | 06:22 | 00:43 | 06:27 | 22:54 |
241 Downtown | 07:14 | 09:23 | - | - | - | - |
246 Downtown | 06:38 | 00:43 | 06:40 | 02:30 | 07:45 | 23:47 |
247 Downtown | 07:01 | 09:01 | - | - | - | - |
250 Special | 08:43 | 08:43 | - | - | - | - |
250 Vancouver | 15:31 | 15:31 | 06:02 | 01:02 | 06:51 | 01:02 |
257 Vancouver Express | 06:17 | 00:32 | 06:14 | 23:29 | 06:20 | 23:29 |
254 Vancouver | 07:52 | 17:15 | - | - | - | - |
253 Vancouver | 07:17 | 16:52 | - | - | - | - |
19 Kingsway / To Metrotown Station | 06:01 | 23:38 | 06:34 | 01:21 | 06:21 | 01:26 |
19 Pender / To Broadway | - | - | 09:43 | 19:00 | 09:35 | 19:07 |
19 Pender / To Granville | 17:58 | 21:21 | 19:13 | 20:17 | 18:18 | 20:07 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 019
- This stop's timetable for route 257
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24

Scan this with your phone to visit the mobile version of this page.