Bus stop #50972
Eastbound W Georgia St @ Denman St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last | 
| N24 Downtown NightBus | 01:24 | 02:31 | 06:13 | 02:35 | 06:40 | 03:08 | 
| 240 Downtown | 05:37 | 00:37 | 06:23 | 00:39 | 06:27 | 22:54 | 
| 241 Downtown | 07:13 | 09:22 | - | - | - | - | 
| 246 Downtown | 06:40 | 00:43 | 06:40 | 02:30 | 07:50 | 23:44 | 
| 247 Downtown | 06:59 | 09:03 | - | - | - | - | 
| 250 Special | 08:43 | 08:43 | - | - | - | - | 
| 250 Vancouver | 06:02 | 01:02 | 06:02 | 01:02 | 06:51 | 01:02 | 
| 257 Vancouver Express | 06:16 | 00:31 | 06:12 | 23:30 | 06:19 | 23:26 | 
| 254 Vancouver | 07:52 | 17:15 | - | - | - | - | 
| 253 Vancouver | 07:17 | 16:52 | - | - | - | - | 
| 19 Kingsway / To Metrotown Station | 06:02 | 23:37 | 06:34 | 01:21 | 06:23 | 01:26 | 
| 19 Pender / To Granville | 17:56 | 21:20 | 18:23 | 20:04 | 18:13 | 20:07 | 
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 019
- This stop's timetable for route 257
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24
 
Scan this with your phone to visit the mobile version of this page.

