Bus stop #50972
Eastbound W Georgia St @ Denman St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N24 Downtown NightBus | 01:24 | 02:27 | 06:13 | 02:33 | 06:41 | 03:09 |
| 240 Downtown | 05:38 | 00:35 | 06:24 | 00:40 | 06:25 | 22:55 |
| 241 Downtown | 07:11 | 09:24 | - | - | - | - |
| 246 Downtown | 06:41 | 00:42 | 06:40 | 02:29 | 07:48 | 23:44 |
| 247 Downtown | 06:59 | 09:04 | - | - | - | - |
| 250 Special | 08:43 | 08:43 | - | - | - | - |
| 250 Vancouver | 06:02 | 01:02 | 06:02 | 01:02 | 06:51 | 01:02 |
| 257 Vancouver Express | 06:17 | 00:33 | 06:14 | 23:29 | 06:23 | 23:29 |
| 254 Vancouver | 07:51 | 17:15 | - | - | - | - |
| 253 Vancouver | 07:17 | 16:52 | - | - | - | - |
| 19 Kingsway / To Metrotown Station | 06:04 | 23:37 | 06:37 | 01:23 | 06:23 | 01:25 |
| 19 Pender / To Granville St | 17:56 | 21:21 | 18:23 | 20:04 | 18:13 | 20:09 |
| 44 UBC Express | 07:16 | 09:16 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 044
- This stop's timetable for route 019
- This stop's timetable for route 257
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24
Scan this with your phone to visit the mobile version of this page.

