Bus stop #50920
Westbound W Broadway @ Ontario St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Broadway-Loughteed / To Downtown | 04:26 | 03:51 | 04:23 | 03:53 | 04:25 | 03:50 |
| 9 Alma | - | - | - | - | 05:20 | 05:43 |
| 9 Broadway / To Alma St | 05:27 | 00:26 | 05:30 | 00:31 | 06:01 | 00:26 |
| 9 Broadway / To Granville St | 07:24 | 02:44 | 00:44 | 02:43 | 18:23 | 02:37 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

