Bus stop #50918
Westbound E Broadway @ Windsor St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:21 | 03:46 | 04:18 | 03:48 | 04:20 | 03:45 |
| 9 Alma | 05:22 | 00:18 | 05:24 | 00:22 | 05:55 | 00:21 |
| 9 To Granville | 07:15 | 02:33 | 18:39 | 02:34 | 18:17 | 02:31 |
| 9 UBC | 06:57 | 17:20 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

