Bus stop #50910
Westbound E Broadway @ Kamloops St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:17 | 03:42 | 04:14 | 03:43 | 04:16 | 03:41 |
| 9 Alma | 05:17 | 00:13 | 05:19 | 00:17 | 05:50 | 00:16 |
| 9 To Granville | 07:09 | 02:28 | 18:31 | 02:29 | 18:11 | 02:26 |
| 9 UBC | 06:51 | 17:12 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

