Bus stop #50907
Westbound E Broadway @ Renfrew St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:16 | 03:41 | 04:12 | 03:42 | 04:14 | 03:39 |
| 99 To Alma B-Line | 05:35 | 05:50 | - | - | - | - |
| 99 UBC B-Line | 05:44 | 15:59 | 05:35 | 14:59 | 06:50 | 11:16 |
| 9 Alma | 05:15 | 00:12 | 05:17 | 00:15 | 05:48 | 00:14 |
| 9 To Granville | 07:07 | 02:27 | 18:29 | 02:27 | 18:09 | 02:24 |
| 9 UBC | 06:49 | 17:10 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

