Bus stop #50904
Westbound E Broadway @ Rupert St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Downtown | 04:14 | 03:39 | 04:11 | 03:41 | 04:13 | 03:39 |
99 To Alma B-Line | 05:36 | 05:51 | - | - | - | - |
99 UBC B-Line | 05:43 | 16:10 | 05:34 | 12:18 | 06:50 | 13:34 |
9 Alma | 05:13 | 23:55 | 05:15 | 23:58 | 05:46 | 23:59 |
9 To Granville | 07:37 | 02:25 | 17:43 | 02:25 | 18:05 | 02:22 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.