Bus stop #50903
Westbound E Broadway @ Cassiar St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:14 | 03:39 | 04:11 | 03:40 | 04:13 | 03:38 |
| 9 Alma | 17:27 | 17:54 | - | - | 22:27 | 23:27 |
| 9 Broadway / To Alma St | 05:12 | 00:13 | 05:15 | 00:13 | 05:47 | 00:11 |
| 9 Broadway / To Granville St | 07:05 | 02:29 | 18:38 | 02:29 | 18:06 | 02:21 |
| 9 Broadway / To UBC Exchange | 06:48 | 17:05 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

