Bus stop #50859
Southbound Granville St @ W 57 Ave

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
N10 Brighouse Station 04:00 04:58 04:18 05:03 04:00 04:58
N10 Brighouse Station Via YVR 02:28 03:28 02:35 03:40 02:29 03:29
N10 Granville-YVR / To Brighouse Station 02:29 04:59 02:35 05:15 02:30 05:10
10 Granville / To Marine Dr Station 05:02 21:16 05:30 01:07 06:17 01:02
10 Granville / To Marpole -- 01:37 02:07 01:32 02:02
10 Granville / To Marpole Loop -- 01:35 02:05 01:32 02:02

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.