Bus stop #50856
Southbound Granville St @ W 49 Ave
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
10 Granville | 04:58 | 21:15 | 05:28 | 01:03 | 06:14 | 00:59 |
10 to Marpole | - | - | 01:31 | 02:01 | 01:29 | 01:59 |
480 Bridgeport Station | 14:43 | 14:43 | - | - | - | - |
N10 Brighouse Station | 03:55 | 04:55 | 03:56 | 04:56 | 03:56 | 04:56 |
N10 Brighouse Station via YVR | 02:25 | 03:25 | 02:25 | 03:25 | 02:25 | 03:25 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.