Bus stop #50757
Northbound Granville St @ W 71 Ave
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 100 Marpole | 04:46 | 00:33 | 04:52 | 01:07 | 04:47 | 01:01 |
| 100 Marpole Via Trapp | 05:35 | 01:31 | 06:09 | 01:37 | 05:29 | 01:30 |
| N10 Granville-YVR / To Downtown | 01:45 | 04:17 | 01:46 | 04:27 | 01:45 | 04:25 |
| 10 Granville / To Davie St | 04:58 | 07:19 | - | - | - | - |
| 10 Granville / To Waterfront Station | 04:09 | 20:21 | 04:39 | 01:02 | 05:26 | 01:02 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

