Bus stop #50756
Westbound SW Marine Dr @ Granville St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 100 Marpole | 04:46 | 00:33 | 04:51 | 01:07 | 04:47 | 01:01 |
| 100 Marpole Via Trapp | 05:34 | 01:31 | 06:09 | 01:37 | 05:29 | 01:29 |
| N10 Downtown NightBus | 03:36 | 04:09 | 03:35 | 05:22 | 03:37 | 04:10 |
| N10 Downtown Via YVR NightBus | 01:45 | 02:45 | 01:46 | 02:51 | 01:45 | 02:45 |
| N10 Granville To 71 | 04:35 | 05:08 | - | - | 04:35 | 05:08 |
| N10 Granville-YVR / To Downtown | 01:44 | 04:16 | 01:45 | 04:26 | 01:44 | 04:24 |
| N10 To 71st Ave | 05:09 | 05:09 | - | - | 05:07 | 05:07 |
| 10 Granville / To Davie | 04:54 | 07:18 | - | - | - | - |
| 10 Granville / To Davie St | 04:57 | 07:18 | - | - | - | - |
| 10 Granville / To Waterfront Station | 04:08 | 20:20 | 04:38 | 01:02 | 05:25 | 01:01 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

