Bus stop #50682
Westbound E Broadway @ Nanaimo St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N9 Downtown | 04:17 | 03:42 | 04:14 | 03:44 | 04:16 | 03:41 |
| 99 Broadway B-Line / To Alma St | 05:35 | 05:51 | - | - | - | - |
| 99 Broadway B-Line / To UBC Exchange | 05:43 | 16:02 | 05:31 | 14:58 | 06:49 | 11:11 |
| 99 To Alma B-Line | 05:37 | 05:52 | - | - | - | - |
| 99 UBC B-Line | 05:46 | 16:02 | 05:37 | 15:01 | 06:52 | 11:19 |
| 9 Alma | 05:17 | 00:14 | 05:19 | 00:17 | 22:31 | 23:31 |
| 9 Broadway / To Alma St | 05:17 | 00:17 | 05:19 | 00:17 | 05:51 | 00:15 |
| 9 Broadway / To Granville St | 07:10 | 02:33 | 18:44 | 02:33 | 18:11 | 02:25 |
| 9 Broadway / To UBC Exchange | 06:53 | 17:11 | - | - | - | - |
| 9 To Granville | 07:09 | 02:29 | 18:32 | 02:29 | 18:11 | 02:26 |
| 9 UBC | 06:51 | 17:13 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

