Bus stop #50601
Westbound University Blvd @ Blanca St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 UBC NightBus | 02:34 | 03:39 | 02:36 | 03:34 | 02:34 | 03:34 |
| 14 UBC | 03:54 | 21:19 | 03:55 | 02:15 | 03:51 | 02:13 |
| 4 UBC | 07:02 | 21:19 | 08:46 | 00:38 | 09:16 | 00:36 |
| 9 UBC | 07:26 | 17:58 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

