Bus stop #50536
Southbound Granville St @ Drake St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 14 UBC | 03:35 | 20:55 | 03:36 | 20:54 | 03:36 | 21:08 |
| 7 Dunbar | 05:45 | 20:46 | 06:12 | 20:43 | 06:42 | 20:39 |
| 4 To Blanca | - | - | 06:09 | 06:09 | - | - |
| 4 To Blanca Loop | 05:59 | 06:18 | 06:43 | 08:03 | 06:52 | 08:28 |
| 4 UBC | 06:38 | 20:53 | 08:22 | 20:53 | 08:55 | 20:49 |
| 16 Arbutus | 05:45 | 21:00 | 05:48 | 21:04 | 06:37 | 20:48 |
| 10 Granville / To Marine Dr Station | 04:43 | 20:51 | 05:13 | 20:52 | 05:59 | 20:58 |
| 10 Granville / To Marpole Loop | - | - | - | - | - | - |
| 50 False Creek South Via Granville Island | 05:07 | 20:42 | 05:07 | 20:51 | 04:41 | 21:06 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

