Bus stop #50535
Southbound Granville St @ Davie St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 To Blanca 05:10 20:54 05:22 20:57 06:29 21:07
14 UBC 03:35 04:40 04:05 04:40 04:05 05:44
7 Dunbar 05:45 20:43 06:12 20:46 06:42 20:40
4 To Blanca 05:59 20:53 06:09 20:53 06:52 20:50
16 Arbutus 05:41 20:58 05:46 20:59 06:37 20:47
10 Granville / To Marine Dr Station 04:42 20:50 05:12 20:51 05:58 20:57
10 Granville / To Marpole -- -- --
50 South False Creek Via Granville Island 05:07 20:42 05:07 20:46 04:45 21:05

This stop is not accessible.

Scan this with your phone to visit the mobile version of this page.