Bus stop #50535
Southbound Granville St @ Davie St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:35 20:54 03:36 20:54 03:36 21:08
7 Dunbar 05:45 20:46 06:12 20:43 06:41 20:38
4 To Blanca -- 06:08 06:08 --
4 To Blanca Loop 05:59 06:18 06:43 08:03 06:51 08:27
4 UBC 06:38 20:52 08:22 20:53 08:54 20:48
16 Arbutus 05:45 21:00 05:47 21:03 06:37 20:47
10 Granville / To Marine Dr Station 04:42 20:51 05:13 20:52 05:59 20:58
10 Granville / To Marpole Loop -- -- --
50 False Creek South Via Granville Island 05:06 20:41 05:06 20:50 04:40 21:06

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.