Bus stop #50526
Southbound Granville St @ W Pender St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:32 20:50 03:33 20:52 03:32 21:04
7 Dunbar 05:40 20:39 06:08 20:40 06:37 20:33
4 To Blanca 05:54 06:13 06:04 07:58 06:47 08:22
4 UBC 06:33 20:47 08:17 20:48 08:49 20:45
16 Arbutus 05:38 20:56 05:43 20:55 06:35 20:42
10 Granville / To Marine Dr Station 04:39 20:45 05:09 20:46 05:55 20:52
10 Granville / To Marpole -- -- --
50 South False Creek Via Granville Island 05:03 20:35 05:02 20:47 04:37 21:00

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.