Bus stop #50425
Eastbound E Cordova St @ Main St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
214 Blueridge | 16:48 | 17:15 | - | - | - | - |
211 Seymour | 16:10 | 16:10 | 10:13 | 17:58 | 10:15 | 17:41 |
209 Upper Lynn Valley | 20:26 | 00:59 | 20:24 | 00:55 | 20:23 | 00:56 |
210 Phibbs Exchange | 18:17 | 18:17 | - | - | - | - |
210 Upper Lynn Valley | 05:59 | 19:58 | 07:03 | 20:05 | 07:28 | 19:56 |
7 Nanaimo Station | 05:57 | 20:53 | 05:55 | 01:13 | 06:17 | 01:13 |
4 Powell | 05:17 | 20:00 | 05:58 | 20:00 | 06:12 | 19:59 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.