Bus stop #50425
Eastbound E Cordova St @ Main St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 214 Blueridge | 16:46 | 17:13 | - | - | - | - |
| 211 Seymour | 10:12 | 18:24 | 10:17 | 17:52 | 10:19 | 17:46 |
| 211 Seymour Via Dollarton | 07:23 | 08:13 | - | - | - | - |
| 209 Mountain Hwy / To Upper Lynn Valley | 20:31 | 00:56 | 20:21 | 00:57 | 20:27 | 00:52 |
| 210 Mountain Hwy Exp / To Phibbs Exchange | 07:46 | 18:18 | - | - | - | - |
| 210 Mountain Hwy Exp / To Upper Lynn Valley | 05:54 | 20:02 | 06:56 | 20:06 | 07:27 | 19:55 |
| 7 Nanaimo Station | 05:53 | 20:54 | 05:54 | 01:14 | 06:17 | 01:14 |
| 4 Powell | 05:16 | 19:58 | 05:59 | 19:55 | 06:11 | 19:56 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

