Bus stop #50425
Eastbound E Cordova St @ Main St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
214 Blueridge | 16:44 | 17:14 | - | - | - | - |
211 Seymour | 10:11 | 18:28 | 10:13 | 18:21 | 10:12 | 17:39 |
211 Seymour Via Dollarton | 07:23 | 08:13 | - | - | - | - |
209 Upper Lynn Valley | 20:30 | 00:56 | 20:22 | 00:55 | 20:26 | 00:51 |
210 Phibbs Exchange | 07:46 | 18:18 | - | - | - | - |
210 Upper Lynn Valley | 05:54 | 20:03 | 06:54 | 20:04 | 07:26 | 19:57 |
7 Nanaimo Station | 05:53 | 20:54 | 05:55 | 01:14 | 06:17 | 01:14 |
4 Powell | 05:16 | 20:00 | 06:00 | 19:56 | 06:11 | 19:58 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.