Bus stop #50425
Eastbound E Cordova St @ Main St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
214 Blueridge | 16:45 | 17:12 | - | - | - | - |
211 Seymour | 10:12 | 18:24 | 10:14 | 17:47 | 10:20 | 17:46 |
211 Seymour Via Dollarton | 07:23 | 08:13 | - | - | - | - |
209 Upper Lynn Valley | 20:31 | 00:56 | 20:23 | 00:56 | 20:26 | 00:52 |
210 Phibbs Exchange | 07:46 | 18:18 | - | - | - | - |
210 Upper Lynn Valley | 05:54 | 20:01 | 06:56 | 20:05 | 07:28 | 19:56 |
7 Nanaimo Station | 05:53 | 20:54 | 05:55 | 01:14 | 06:17 | 01:14 |
4 Powell | 05:16 | 20:00 | 06:00 | 19:56 | 06:11 | 19:57 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.