Bus stop #50393
Eastbound W 4th Ave @ Macdonald St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 14 Hastings | 04:51 | 18:52 | 04:50 | 18:49 | 05:26 | 18:50 |
| 7 Nanaimo Station | 05:33 | 20:28 | 06:05 | 00:51 | 05:59 | 00:52 |
| 4 Downtown | 19:56 | 20:36 | 19:51 | 00:06 | 19:52 | 00:07 |
| 4 Powell | 05:49 | 19:34 | 05:41 | 19:30 | 07:15 | 19:33 |
| 84 4th Ave Express / To VCC-Clark Station | 06:09 | 22:49 | 07:16 | 21:14 | 08:13 | 19:42 |
| 44 Downtown Express | 07:13 | 19:31 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

