Bus stop #50350
Eastbound W 4th Ave @ 4100 Block
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 4 Downtown | 19:49 | 20:29 | 19:47 | 00:02 | 19:47 | 00:03 |
| 4 Powell | 05:44 | 19:28 | 05:36 | 19:24 | 07:10 | 19:27 |
| 84 VCC-Clark Station Express | 06:06 | 22:46 | 07:13 | 21:10 | 08:10 | 19:38 |
| 44 Downtown Express | 07:10 | 19:23 | - | - | - | - |
| 44 Dundarave Express | 15:19 | 17:19 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

