Bus stop #50283
Eastbound W 10 Ave @ Highbury St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 Downtown NightBus | 01:47 | 02:51 | 01:44 | 02:42 | 01:47 | 03:24 |
| 14 Downtown | 03:08 | 20:29 | 03:07 | 01:04 | 03:08 | 01:10 |
| 14 Hastings | 04:45 | 18:44 | 04:44 | 18:41 | 05:20 | 18:42 |
| 9 Boundary | 07:59 | 18:23 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

