Bus stop #50282
Eastbound W 10 Ave @ Wallace St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 Downtown NightBus | 01:47 | 02:51 | 01:44 | 02:42 | 01:47 | 03:24 |
| 14 Downtown | 03:08 | 20:28 | 03:07 | 01:03 | 03:08 | 01:10 |
| 14 Hastings | 04:45 | 18:43 | 04:44 | 18:40 | 05:20 | 18:41 |
| 9 Boundary | 07:58 | 18:22 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

