Bus stop #50280
Eastbound W 10 Ave @ Camosun St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 Downtown NightBus | 01:46 | 02:50 | 01:43 | 02:41 | 01:46 | 03:23 |
| 14 Downtown | 03:07 | 20:27 | 03:06 | 01:03 | 03:07 | 01:09 |
| 14 Hastings | 04:44 | 18:42 | 04:43 | 18:39 | 05:19 | 18:40 |
| 9 Boundary | 07:57 | 18:21 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

