Bus stop #50271
Eastbound University Blvd @ 5100 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:41 | 02:45 | 01:41 | 02:40 | 01:42 | 03:19 |
14 Downtown | 03:03 | 20:21 | 03:03 | 00:57 | 03:03 | 01:02 |
14 Hastings | 04:39 | 18:38 | 04:38 | 18:35 | 05:15 | 18:37 |
4 Downtown | 19:45 | 20:25 | 19:40 | 23:56 | 19:45 | 23:58 |
4 Powell | 07:14 | 19:25 | 08:58 | 19:17 | 09:50 | 19:25 |
9 Boundary | 07:51 | 18:15 | - | - | - | - |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.