Bus stop #50271
Eastbound University Blvd @ 5100 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:37 | 02:41 | 01:41 | 02:41 | 01:42 | 03:19 |
14 Downtown | 03:03 | 20:21 | 03:03 | 03:33 | 04:08 | 01:02 |
14 Hastings | 04:38 | 18:38 | 04:38 | 18:35 | 05:11 | 18:37 |
14 To Granville | - | - | - | - | - | - |
4 Downtown | 19:45 | 20:25 | 19:45 | 23:56 | 19:45 | 23:58 |
4 Powell | 07:14 | 19:25 | 08:58 | 19:23 | 09:50 | 19:25 |
9 Boundary | 07:42 | 18:20 | - | - | - | - |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.