Bus stop #50271
Eastbound University Blvd @ 5100 Block
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 Downtown NightBus | 01:42 | 02:45 | 01:38 | 02:36 | 01:42 | 03:19 |
| 14 Downtown | 03:02 | 20:20 | 03:03 | 00:59 | 03:02 | 01:04 |
| 14 Hastings | 04:39 | 18:36 | 04:40 | 18:35 | 05:14 | 18:36 |
| 4 Downtown | 19:43 | 20:23 | 19:40 | 23:56 | 19:41 | 23:58 |
| 4 Powell | 07:10 | 19:22 | 08:58 | 19:17 | 09:46 | 19:20 |
| 9 Broadway / To Boundary Loop | 07:51 | 18:15 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

