Bus stop #50271
Eastbound University Blvd @ 5100 Block
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 Downtown NightBus | 01:42 | 02:46 | 01:38 | 02:36 | 01:42 | 03:19 |
| 14 Downtown | 03:02 | 20:21 | 03:01 | 00:57 | 03:02 | 01:04 |
| 14 Hastings | 04:39 | 18:34 | 04:38 | 18:33 | 05:14 | 18:34 |
| 4 Downtown | 19:42 | 20:22 | 19:37 | 23:54 | 19:41 | 23:56 |
| 4 Powell | 07:10 | 19:18 | 08:58 | 19:15 | 09:46 | 19:19 |
| 9 Boundary | 07:51 | 18:15 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

