Bus stop #50270
Eastbound University Blvd @ 5300 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:36 | 02:40 | 01:40 | 02:40 | 01:41 | 03:18 |
14 Downtown | 03:02 | 20:20 | 03:02 | 03:32 | 04:07 | 01:01 |
14 Hastings | 04:37 | 18:37 | 04:37 | 18:33 | 05:10 | 18:36 |
14 To Granville | - | - | - | - | - | - |
4 Downtown | 19:44 | 20:24 | 19:44 | 23:55 | 19:44 | 23:57 |
4 Powell | 07:13 | 19:24 | 08:57 | 19:22 | 09:49 | 19:24 |
9 Boundary | 07:41 | 18:19 | - | - | - | - |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.