Bus stop #50270
Eastbound University Blvd @ 5300 Block
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| N17 Downtown NightBus | 01:40 | 02:43 | 01:37 | 02:35 | 01:40 | 03:17 |
| 14 Downtown | 03:00 | 20:18 | 03:01 | 00:58 | 03:00 | 01:03 |
| 14 Hastings | 04:37 | 18:34 | 04:38 | 18:33 | 05:12 | 18:34 |
| 4 Downtown | 19:42 | 20:22 | 19:39 | 23:55 | 19:39 | 23:57 |
| 4 Powell | 07:09 | 19:20 | 08:57 | 19:16 | 09:45 | 19:19 |
| 9 Broadway / To Boundary Loop | 07:50 | 18:14 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

