Bus stop #50270
Eastbound University Blvd @ 5300 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:41 | 02:45 | 01:37 | 02:36 | 01:41 | 03:18 |
14 Downtown | 03:01 | 20:20 | 03:00 | 00:56 | 03:01 | 01:03 |
14 Hastings | 04:38 | 18:33 | 04:37 | 18:33 | 05:13 | 18:32 |
4 Downtown | 19:41 | 20:21 | 19:36 | 23:53 | 19:40 | 23:55 |
4 Powell | 07:09 | 19:17 | 08:57 | 19:14 | 09:46 | 19:18 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.