Bus stop #50268
Eastbound University Blvd @ Allison Rd
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 99 Broadway B-Line / To Boundary Loop | 08:15 | 02:49 | 16:26 | 03:26 | 17:49 | 02:46 |
| 99 Broadway B-Line / To Commercial-Broadway Station | 06:24 | 02:14 | 06:13 | 02:51 | 07:31 | 01:05 |
| N17 West Broadway / To Downtown | 01:40 | 02:45 | 01:37 | 02:35 | 01:39 | 03:17 |
| 14 Downtown | 03:00 | 20:17 | 03:01 | 00:57 | 03:00 | 01:01 |
| 14 Hastings | 04:38 | 18:31 | 04:37 | 18:30 | 05:13 | 18:31 |
| 4 Downtown | 19:40 | 20:20 | 19:35 | 23:52 | 19:36 | 23:54 |
| 4 Powell | 07:07 | 19:16 | 08:56 | 19:13 | 09:43 | 19:17 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

