Bus stop #50268
Eastbound University Blvd @ Allison Rd
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
99 Commercial-Broadway Station | 06:27 | 02:13 | 06:14 | 02:47 | 07:35 | 01:05 |
99 To Boundary B-Line | 08:11 | 02:48 | 16:44 | 03:26 | 17:30 | 02:46 |
N17 Downtown NightBus | 01:40 | 02:44 | 01:36 | 02:35 | 01:40 | 03:17 |
14 Downtown | 03:00 | 20:19 | 02:59 | 00:55 | 03:00 | 01:02 |
14 Hastings | 04:37 | 18:31 | 04:36 | 18:32 | 05:12 | 18:31 |
4 Downtown | 19:40 | 20:20 | 19:35 | 23:52 | 19:38 | 23:54 |
4 Powell | 07:08 | 19:16 | 08:56 | 19:13 | 09:45 | 19:17 |
This stop is accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.