Bus stop #50268
Eastbound University Blvd @ Allison Rd
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 99 Broadway B-Line / To Boundary Loop | 08:15 | 02:49 | 16:26 | 03:26 | 17:48 | 02:46 |
| 99 Broadway B-Line / To Commercial-Broadway Station | 06:24 | 02:14 | 06:13 | 02:51 | 07:31 | 01:05 |
| N17 Downtown NightBus | 01:40 | 02:43 | 01:36 | 02:34 | 01:40 | 03:17 |
| 14 Downtown | 03:00 | 20:17 | 03:01 | 00:57 | 03:00 | 01:02 |
| 14 Hastings | 04:37 | 18:33 | 04:38 | 18:32 | 05:12 | 18:33 |
| 4 Downtown | 19:41 | 20:21 | 19:38 | 23:54 | 19:38 | 23:56 |
| 4 Powell | 07:08 | 19:19 | 08:56 | 19:15 | 09:44 | 19:18 |
| 9 Broadway / To Boundary Loop | 07:49 | 18:13 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

