Bus stop #50220
Northbound Granville St @ Davie St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 Downtown | 03:24 | 20:52 | 04:29 | 20:52 | 04:29 | 20:52 |
14 Hastings | 05:01 | 19:09 | 04:59 | 19:08 | 05:32 | 19:07 |
7 Nanaimo Station | 05:50 | 20:44 | 06:16 | 20:45 | 06:10 | 20:45 |
4 Downtown | 20:14 | 20:54 | 20:08 | 20:48 | 20:11 | 20:30 |
4 Powell | 06:01 | 19:52 | 05:52 | 19:46 | 07:26 | 19:51 |
16 29th Ave Station | 05:48 | 20:47 | 06:10 | 20:40 | 07:17 | 20:53 |
16 Downtown | 15:43 | 15:43 | - | - | - | - |
16 To Kingsway | - | - | - | - | 06:22 | 06:57 |
10 Downtown / To Waterfront Station | 04:32 | 20:52 | 05:02 | 20:36 | 05:48 | 20:43 |
50 Waterfront Station | 05:16 | 20:41 | 05:16 | 20:36 | 05:16 | 20:32 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.