Bus stop #50217
Northbound Granville St @ W 7th Ave
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Downtown | 04:33 | 03:58 | 04:30 | 03:58 | 04:30 | 03:55 |
N17 Downtown NightBus | 01:57 | 03:01 | 01:57 | 02:57 | 01:58 | 03:35 |
N10 Downtown NightBus | 03:50 | 04:23 | 03:50 | 05:37 | 03:50 | 04:23 |
N10 Downtown Via YVR NightBus | 01:58 | 02:58 | 02:00 | 03:04 | 01:58 | 02:58 |
14 Hastings | 05:06 | 14:47 | 05:15 | 13:16 | 06:46 | 12:08 |
16 29th Ave Station | 05:42 | 20:40 | 06:05 | 00:05 | 07:11 | 23:39 |
16 Downtown | 15:34 | 15:34 | - | - | - | - |
16 To Kingsway | - | - | 00:37 | 01:07 | 06:16 | 01:01 |
10 Downtown / To Davie | 05:13 | 06:46 | - | - | - | - |
10 Downtown / To Waterfront Station | 04:27 | 20:45 | 04:56 | 01:21 | 05:43 | 01:18 |
This stop is not accessible.
Navigate

Scan this with your phone to visit the mobile version of this page.