Bus stop #50186
Westbound W Hastings St @ Carrall St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last | 
| N8 Downtown NightBus | 01:58 | 04:58 | 01:59 | 04:59 | 02:00 | 03:00 | 
| N20 Downtown NightBus | 01:56 | 04:56 | 02:02 | 05:00 | 01:55 | 02:55 | 
| 14 UBC | 05:52 | 19:18 | 05:51 | 19:19 | 06:23 | 19:17 | 
| 3 Main / To Waterfront Station | 05:19 | 01:58 | 05:29 | 01:27 | 05:26 | 01:29 | 
| 8 Fraser / To Waterfront Station | 05:20 | 01:52 | 05:31 | 01:40 | 06:26 | 01:51 | 
| 16 Arbutus | 05:36 | 20:50 | 05:40 | 01:35 | 06:29 | 01:34 | 
| N35 Downtown NightBus | 01:29 | 05:37 | 01:59 | 05:46 | 01:56 | 05:37 | 
| 20 Downtown | 05:16 | 01:49 | 05:31 | 01:27 | 05:26 | 01:29 | 
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 008
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 020
- This stop's timetable for route N8
- This stop's timetable for route 003
- This stop's timetable for route N35
- This stop's timetable for route N20
 
Scan this with your phone to visit the mobile version of this page.

