Bus stop #50096
Westbound W Pender St @ Granville St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N24 Downtown NightBus | 01:31 | 02:35 | 01:30 | 02:36 | 23:59 | 03:17 |
N22 Macdonald | 02:11 | 03:11 | 02:11 | 03:11 | 02:11 | 03:11 |
N19 Downtown NightBus | 01:53 | 02:53 | 01:14 | 02:59 | 01:52 | 02:52 |
7 Downtown | 01:30 | 01:30 | 01:34 | 01:34 | 01:45 | 01:45 |
7 Dunbar | - | - | 21:18 | 01:02 | 21:15 | 01:02 |
5 Robson | 05:20 | 01:19 | 05:43 | 01:23 | 06:44 | 01:18 |
4 To Blanca | 05:55 | 20:47 | 06:05 | 00:09 | 06:48 | 00:09 |
22 Downtown | 05:35 | 02:08 | 06:15 | 02:15 | 06:36 | 01:35 |
22 Downtown Via Terminal | 07:13 | 17:23 | - | - | - | - |
19 Downtown | - | - | 05:30 | 05:57 | 05:41 | 05:59 |
19 Stanley Park | 05:43 | 01:17 | 05:59 | 01:06 | 05:59 | 01:08 |
10 Granville / To Marine Dr Station | - | - | 21:01 | 00:36 | 21:10 | 00:36 |
10 Granville / To Marpole | - | - | 01:06 | 01:36 | 01:06 | 01:36 |
This stop is not accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 005
- This stop's timetable for route 004
- This stop's timetable for route 022
- This stop's timetable for route 019
- This stop's timetable for route 010
- This stop's timetable for route 007
- This stop's timetable for route N24
- This stop's timetable for route N22
- This stop's timetable for route N19

Scan this with your phone to visit the mobile version of this page.